Latest News:
Hits: 285
| Date | H/A | Opposition | Ball Sponsor | Report | |
| April | 28th | A | Woodford | ||
| May | 5th | H | Marston St Lawrence | ||
| 12th | A | Syresham | |||
| 19th | H | Middleton | |||
| 26th | A | Hinton | |||
| June | 2nd | H | Byfield | ||
| 9th | A | Thornborough | |||
| 16th | H | Warwick University Staff | |||
| 23rd | A | Castlethorpe | |||
| 30th | H | Woodford | |||
| July | 7th | A | Marston St Lawrence | ||
| 14th | H | Syresham | |||
| 21st | A | Middleton | |||
| 28th | H | Hinton | |||
| Aug | 4th | A | Byfield | ||
| 11th | H | Castlethorpe | |||
| 18th | A | Warwick University Staff | |||
| 25th | H | Thornborough | |||







Please wait...