| 1st Round | ||||||
| To be played on Thursday 27th May, or if wet, Thursday 3rd June | ||||||
| A | Hinton | v | Wootton | |||
| B | Byfield | v | Warwick University Staff | |||
| 2nd Round | ||||||
| To be played on Thursday 17th June, or if wet, Thursday 24th June | ||||||
| 1 | Syresham | v | Evenley | |||
| 2 | B | v | Bodicote | |||
| 3 | A | v | Culworth | |||
| 4 | Marston | v | Radway | |||
| Semi Finals | ||||||
| To be played on Thursday 8th July or if wet, Thursday 15th July | ||||||
| 4 | v | 2 | ||||
| 3 | v | 1 | ||||
| Final to be played on Sunday 1st August (3.00 p.m.) | ||||||
First Eleven League Cup
- font size decrease font size increase font size
Read 482 times
Like this? Tweet it to your followers!
Published in
First Eleven
More in this category:
Wardington Cup »
News Flash
Local Weather
50°
10°
°F | °C
Mostly Cloudy
Humidity: 76%
Wind: SW at 6 mph
Fri


50 |
57
10 |
13
Sat


41 |
57
5 |
13
Upcoming Events
- 20.03.2010 - 20.03.2010 | 19.30 Karaoke Disco
- 24.04.2010 - 24.04.2010 | 19.30 St George's Day
- 30.05.2010 - 30.05.2010 | 19.00 Evenley CC Barn Da...

An Innings of Evenley
Sponsors
Ball Sponsors
VPs
Advertizers







