| 1st Round | ||||
| To be played on Tuesday 25th May, or if wet, Tuesday 1st June | ||||
| A | Priors | v | Chipping Warden | |
| B | Gayton | v | Byfield | |
| C | Radway | v | Warwick University Staff | |
| D | Culworth | v | Sibford | |
| E | Woodford Halse | v | Marston St Lawrence | |
| F | Bye | v | Croughton | |
| G | Wootton | v | Grange Park | |
| H | Wardington | v | Wroxton | |
| 2nd Round | ||||
| To be played on Tuesday 22nd June or if wet, Tuesday 29th June | ||||
| 1 | F | v | D | |
| 2 | G | v | C | |
| 3 | H | v | B | |
| 4 | A | v | E | |
| Semi Finals | ||||
| To be played on Tuesday 13th July or if wet, Tuesday 20th July | ||||
| 3 | v | 1 | ||
| 2 | v | 4 | ||
| Final to be played at Wardington CC on Sunday 8th August (3.00 p.m.) | ||||
Wardington Cup
- font size decrease font size increase font size
Read 351 times
Like this? Tweet it to your followers!
Published in
First Eleven
Next Event

Evenley oddfelows cricket match
at Evenley Village Hall
takes place in
4 weeks
Bosherlay by Bosherlay

An Innings of Evenley
Sponsors
Ball Sponsors
VPs
Advertizers






