2010 league table as at 28th August (final table)
| P | W | D | L | Pts | ||
| Byfield | 18 | 14 | 3 | 1 | 318 | Champions |
| Evenley | 18 | 13 | 3 | 2 | 300 | |
| Marston St Lawrence | 18 | 9 | 2 | 7 | 246 | |
| Culworth | 18 | 8 | 4 | 6 | 243 | |
| Syresham | 18 | 9 | 3 | 6 | 240 | |
| Radway | 18 | 7 | 3 | 8 | 209 | |
| Hinton in the Hedges | 18 | 6 | 2 | 10 | 190 | |
| Warwick Uni. Staff | 18 | 4 | 3 | 11 | 172 | |
| Castlethorpe | 18 | 5 | 2 | 11 | 170 | Relegated |
| Bodicote | 18 | 2 | 1 | 15 | 126 | Relegated |

An Innings of Evenley
Sponsors
Ball Sponsors
VPs
Advertizers









