Latest News:
Hits: 256
| Date | H/A | Opposition | Ball Sponsor | Report | |
| April | 28th | H | Preston Capes "A" | ||
| May | 5th | A | Croughton | ||
| 12th | H | Preston Bissett | |||
| 19th | A | Charlton | |||
| 26th | H | Fenny Compton | |||
| June | 2nd | A | MK Air | ||
| 9th | H | Crown | |||
| 16th | A | Hanslope | |||
| 23rd | H | Culworth | |||
| 30th | A | Preston Capes "A" | |||
| July | 7th | H | Croughton | ||
| 14th | A | Preston Bissett | |||
| 21st | H | Charlton | |||
| 28th | A | Fenny Compton | |||
| Aug | 4th | H | MK Air | ||
| 11th | A | Culworth | |||
| 18th | H | Hanslope | |||
| 25th | A | Crown | |||







Please wait...