Latest News:
Hits: 237
| Date | H/A | Opposition | Ball Sponsor | Report | |
| April | 28th | H | Braunston Pad "A" | ||
| May | 5th | A | Middleton Cheyney "A" | ||
| 12th | H | Brackley | |||
| 19th | A | Silverstone "A" | |||
| 26th | H | Thornborough "A" | |||
| June | 2nd | A | Bye | ||
| 9th | H | Flecknoe | |||
| 16th | A | Towcestrians | |||
| 23rd | H | Presston Bissett "A" | |||
| 30th | A | Braunston Pad "A" | |||
| July | 7th | H | Middleton Cheyney "A" | ||
| 14th | A | Brackley | |||
| 21st | H | Silverstone "A" | |||
| 28th | A | Thornborough "A" | |||
| Aug | 4th | H | Bye | ||
| 11th | A | Preston Bissett "A" | |||
| 18th | H | Towcestrians | |||
| 25th | A | Flecknoe | |||







Please wait...